

| BAL Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Young | 75th % | 45th % | 33rd % | 43rd % | 69th % |
| Bullpen | 51st % | 60th % | 56th % | 58th % | 67th % |
| Fortes Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YOUNG | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs BAL Bullpen | 36 | 41.7% | 0.417 | 0.0% | 0.0% |
| '26 vs RHP | 141 | 27.0% | 0.400 | 2.1% | 2.1% |
| '26 All Games | 274 | 24.8% | 0.372 | 1.5% | 3.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/16/26 | vs | L 2-10 | 3 | 1 | 0 |
| 08/15/26 | vs | L 3-4 | 2 | 0 | 0 |
| 05/27/26 | @ | L 2-11 | 1 | 1 | 0 |
| 05/25/26 | @ | L 7-9 | 3 | 0 | 0 |
| 05/19/26 | vs | W 4-1 | 1 | 0 | 0 |
| 05/18/26 | vs | W 16-6 | 4 | 0 | 0 |
| 09/25/25 | @ | L 5-6 | 4 | 2 | 0 |
| 09/23/25 | @ | L 0-6 | 1 | 0 | 0 |
| 07/13/25 | @ | W 11-1 | 5 | 2 | 0 |
| 07/12/25 | @ | W 6-0 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.