

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McClanahan | 84th % | 78th % | 50th % | 84th % | 93rd % |
| Bullpen | 84th % | 89th % | 68th % | 82nd % | 58th % |
| Pozo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCCLANAHAN | 0 | — | — | — | — |
| L3 vs TB Bullpen | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs LHP | 19 | 21.1% | 0.211 | 0.0% | 0.0% |
| '26 All Games | 49 | 24.5% | 0.340 | 2.0% | 2.0% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/16/26 | @ | W 10-2 | 3 | 1 | 0 |
| 08/15/26 | @ | W 4-3 | 0 | 0 | 0 |
| 08/14/26 | @ | W 6-5 | 1 | 0 | 0 |
| 08/24/25 | @ | L 2-7 | 2 | 0 | 0 |
| 08/22/25 | @ | L 6-10 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.