

| TB Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: McClanahan | 84th % | 78th % | 50th % | 84th % | 93rd % |
| Bullpen | 84th % | 89th % | 68th % | 82nd % | 58th % |
| O'Neill Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs MCCLANAHAN | 24 | 12.5% | 0.125 | 0.0% | 0.0% |
| L3 vs TB Bullpen | 51 | 11.8% | 0.133 | 0.0% | 11.8% |
| '26 vs LHP | 114 | 21.1% | 0.510 | 7.0% | 8.8% |
| '26 All Games | 243 | 19.3% | 0.395 | 4.1% | 10.7% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 08/15/26 | @ | W 4-3 | 5 | 1 | 0 |
| 08/14/26 | @ | W 6-5 | 2 | 1 | 0 |
| 05/27/26 | vs | W 11-2 | 2 | 1 | 0 |
| 05/25/26 | vs | W 9-7 | 2 | 1 | 0 |
| 05/20/26 | @ | L 3-5 | 4 | 0 | 0 |
| 05/18/26 | @ | L 6-16 | 5 | 0 | 0 |
| 09/24/25 | vs | L 2-6 | 3 | 1 | 0 |
| 09/23/25 | vs | W 6-0 | 4 | 0 | 0 |
| 07/20/25 | @ | W 5-3 | 4 | 1 | 0 |
| 07/19/25 | @ | L 3-4 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.