

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gore | 51st % | 49th % | 81st % | 62nd % | 74th % |
| Bullpen | 70th % | 74th % | 35th % | 64th % | 83rd % |
| Merrill Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GORE | 24 | 16.7% | 0.167 | 0.0% | 0.0% |
| L3 vs TEX Bullpen | 52 | 32.7% | 0.327 | 0.0% | 0.0% |
| '26 vs LHP | 79 | 26.6% | 0.446 | 2.5% | 6.3% |
| '26 All Games | 304 | 19.7% | 0.356 | 2.6% | 7.6% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 6-4 | 5 | 3 | 0 |
| 06/19/26 | @ | L 7-9 | 5 | 0 | 0 |
| 07/06/25 | vs | W 4-1 | 5 | 0 | 0 |
| 07/05/25 | vs | L 4-7 | 4 | 1 | 0 |
| 07/04/25 | vs | W 3-2 | 5 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.