

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 56th % | 43rd % | 46th % | 29th % | 91st % |
| Bullpen | 84th % | 68th % | 72nd % | 73rd % | 83rd % |
| Osuna Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 0 | — | — | — | — |
| L3 vs SD Bullpen | 3 | 100.0% | 1.000 | 0.0% | 0.0% |
| '26 vs RHP | 114 | 20.2% | 0.271 | 0.0% | 9.6% |
| '26 All Games | 126 | 21.4% | 0.280 | 0.0% | 9.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/19/26 | vs | W 9-7 | 3 | 2 | 0 |
| 07/04/25 | @ | L 2-3 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.