

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 56th % | 43rd % | 46th % | 29th % | 91st % |
| Bullpen | 84th % | 68th % | 72nd % | 73rd % | 83rd % |
| Langford Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 21 | 38.1% | 0.421 | 0.0% | 9.5% |
| L3 vs SD Bullpen | 35 | 34.3% | 0.808 | 8.6% | 25.7% |
| '26 vs RHP | 105 | 26.7% | 0.455 | 2.9% | 5.7% |
| '26 All Games | 145 | 24.8% | 0.456 | 3.4% | 6.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 4-6 | 4 | 2 | 0 |
| 06/19/26 | vs | W 9-7 | 5 | 3 | 1 |
| 07/06/25 | @ | L 1-4 | 3 | 0 | 0 |
| 07/05/25 | @ | W 7-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.