

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gore | 51st % | 49th % | 81st % | 62nd % | 74th % |
| Bullpen | 70th % | 74th % | 35th % | 64th % | 83rd % |
| Bowen Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GORE | 0 | — | — | — | — |
| L3 vs TEX Bullpen | 0 | — | — | — | — |
| '26 vs LHP | 14 | 0.0% | 0.000 | 0.0% | 7.1% |
| '26 All Games | 28 | 10.7% | 0.111 | 0.0% | 3.6% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 6-4 | 2 | 0 | 0 |
| 06/19/26 | @ | L 7-9 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.