

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 56th % | 43rd % | 46th % | 29th % | 91st % |
| Bullpen | 84th % | 68th % | 72nd % | 73rd % | 83rd % |
| Foscue Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 0 | — | — | — | — |
| L3 vs SD Bullpen | 4 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 50 | 18.0% | 0.348 | 4.0% | 4.0% |
| '26 All Games | 83 | 24.1% | 0.480 | 4.8% | 6.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 4-6 | 1 | 0 | 0 |
| 06/19/26 | vs | W 9-7 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.