

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 56th % | 43rd % | 46th % | 29th % | 91st % |
| Bullpen | 84th % | 68th % | 72nd % | 73rd % | 83rd % |
| Jung Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 9 | 66.7% | 0.667 | 0.0% | 0.0% |
| L3 vs SD Bullpen | 31 | 38.7% | 0.677 | 9.7% | 0.0% |
| '26 vs RHP | 237 | 28.3% | 0.459 | 2.5% | 5.5% |
| '26 All Games | 303 | 27.7% | 0.455 | 2.6% | 7.3% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 4-6 | 5 | 2 | 0 |
| 06/19/26 | vs | W 9-7 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.