

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 56th % | 43rd % | 46th % | 29th % | 91st % |
| Bullpen | 84th % | 68th % | 72nd % | 73rd % | 83rd % |
| Kelenic Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 15 | 0.0% | 0.000 | 0.0% | 20.0% |
| L3 vs SD Bullpen | 54 | 0.0% | 0.000 | 0.0% | 5.6% |
| '26 vs RHP | 4 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 All Games | 63 | 20.6% | 0.316 | 1.6% | 9.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 4-6 | 3 | 1 | 0 |
| 06/19/26 | vs | W 9-7 | 1 | 0 | 0 |
| 05/03/26 | @ | L 3-4 | 2 | 1 | 0 |
| 05/02/26 | @ | W 4-0 | 3 | 0 | 0 |
| 03/30/25 | @ | L 0-5 | 3 | 0 | 0 |
| 03/29/25 | @ | L 0-1 | 2 | 1 | 0 |
| 03/28/25 | @ | L 3-4 | 4 | 1 | 1 |
| 03/27/25 | @ | L 4-7 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.