

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 56th % | 43rd % | 46th % | 29th % | 91st % |
| Bullpen | 84th % | 68th % | 72nd % | 73rd % | 83rd % |
| Lopez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs SD Bullpen | 27 | 0.0% | 0.000 | 0.0% | 11.1% |
| '26 vs RHP | 51 | 25.5% | 0.354 | 2.0% | 3.9% |
| '26 All Games | 64 | 26.6% | 0.350 | 1.6% | 3.1% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 4-6 | 3 | 1 | 0 |
| 06/19/26 | vs | W 9-7 | 4 | 1 | 0 |
| 04/28/26 | @ | W 8-3 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.