

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 56th % | 43rd % | 46th % | 29th % | 91st % |
| Bullpen | 84th % | 68th % | 72nd % | 73rd % | 83rd % |
| Burger Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs SD Bullpen | 28 | 32.1% | 0.667 | 10.7% | 0.0% |
| '26 vs RHP | 237 | 22.4% | 0.416 | 3.8% | 7.2% |
| '26 All Games | 299 | 22.7% | 0.443 | 4.3% | 7.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 4-6 | 3 | 1 | 1 |
| 06/19/26 | vs | W 9-7 | 4 | 1 | 0 |
| 07/06/25 | @ | L 1-4 | 3 | 2 | 0 |
| 07/05/25 | @ | W 7-4 | 3 | 2 | 0 |
| 07/04/25 | @ | L 2-3 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.