

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gore | 51st % | 49th % | 81st % | 62nd % | 74th % |
| Bullpen | 70th % | 74th % | 35th % | 64th % | 83rd % |
| Taylor Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GORE | 3 | 33.3% | 0.333 | 0.0% | 0.0% |
| L3 vs TEX Bullpen | 11 | 54.5% | 0.667 | 0.0% | 0.0% |
| '26 vs LHP | 13 | 38.5% | 0.417 | 0.0% | 7.7% |
| '26 All Games | 50 | 32.0% | 0.465 | 2.0% | 10.0% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 6-4 | 3 | 1 | 0 |
| 06/19/26 | @ | L 7-9 | 5 | 3 | 0 |
| 05/03/25 | @ | W 2-1 | 2 | 0 | 0 |
| 05/02/25 | @ | W 13-1 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.