

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gore | 51st % | 49th % | 81st % | 62nd % | 74th % |
| Bullpen | 70th % | 74th % | 35th % | 64th % | 83rd % |
| Tatis Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GORE | 33 | 9.1% | 0.125 | 0.0% | 27.3% |
| L3 vs TEX Bullpen | 65 | 26.2% | 0.441 | 4.6% | 9.2% |
| '26 vs LHP | 66 | 30.3% | 0.500 | 1.5% | 9.1% |
| '26 All Games | 324 | 25.0% | 0.355 | 0.6% | 9.0% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 6-4 | 5 | 2 | 0 |
| 06/19/26 | @ | L 7-9 | 4 | 0 | 0 |
| 07/06/25 | vs | W 4-1 | 3 | 2 | 0 |
| 07/05/25 | vs | L 4-7 | 4 | 0 | 0 |
| 07/04/25 | vs | W 3-2 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.