

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gore | 51st % | 49th % | 81st % | 62nd % | 74th % |
| Bullpen | 70th % | 74th % | 35th % | 64th % | 83rd % |
| France Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GORE | 21 | 14.3% | 0.167 | 0.0% | 14.3% |
| L3 vs TEX Bullpen | 88 | 30.7% | 0.333 | 0.0% | 8.0% |
| '26 vs LHP | 50 | 26.0% | 0.435 | 2.0% | 8.0% |
| '26 All Games | 163 | 23.3% | 0.477 | 4.9% | 5.5% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 6-4 | 4 | 0 | 0 |
| 06/19/26 | @ | L 7-9 | 4 | 3 | 2 |
| 08/16/25 | vs | W 14-2 | 1 | 1 | 0 |
| 08/15/25 | vs | W 6-5 | 1 | 0 | 0 |
| 06/12/25 | vs | L 3-16 | 4 | 1 | 0 |
| 06/11/25 | vs | W 6-2 | 4 | 1 | 0 |
| 06/10/25 | vs | L 4-16 | 3 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.