

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gore | 51st % | 49th % | 81st % | 62nd % | 74th % |
| Bullpen | 70th % | 74th % | 35th % | 64th % | 83rd % |
| Sheets Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GORE | 15 | 20.0% | 0.200 | 0.0% | 0.0% |
| L3 vs TEX Bullpen | 78 | 23.1% | 0.500 | 7.7% | 7.7% |
| '26 vs LHP | 46 | 15.2% | 0.220 | 0.0% | 10.9% |
| '26 All Games | 247 | 20.2% | 0.452 | 4.9% | 10.5% |
Pitcher vs LHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 6-4 | 2 | 0 | 0 |
| 06/19/26 | @ | L 7-9 | 4 | 2 | 1 |
| 07/06/25 | vs | W 4-1 | 3 | 1 | 0 |
| 07/05/25 | vs | L 4-7 | 4 | 1 | 0 |
| 07/04/25 | vs | W 3-2 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.