

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 56th % | 43rd % | 46th % | 29th % | 91st % |
| Bullpen | 84th % | 68th % | 72nd % | 73rd % | 83rd % |
| Nimmo Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 45 | 20.0% | 0.231 | 0.0% | 13.3% |
| L3 vs SD Bullpen | 105 | 14.3% | 0.267 | 2.9% | 11.4% |
| '26 vs RHP | 235 | 23.8% | 0.422 | 2.6% | 8.1% |
| '26 All Games | 319 | 23.5% | 0.411 | 2.2% | 7.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 4-6 | 5 | 2 | 0 |
| 06/19/26 | vs | W 9-7 | 5 | 2 | 0 |
| 09/18/25 | vs | W 6-1 | 3 | 1 | 1 |
| 09/17/25 | vs | L 4-7 | 4 | 0 | 0 |
| 09/16/25 | vs | W 8-3 | 4 | 2 | 0 |
| 07/30/25 | @ | L 0-5 | 4 | 1 | 0 |
| 07/29/25 | @ | L 1-7 | 3 | 0 | 0 |
| 07/28/25 | @ | L 6-7 | 5 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.