

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gore | 51st % | 49th % | 81st % | 62nd % | 74th % |
| Bullpen | 70th % | 74th % | 35th % | 64th % | 83rd % |
| Bogaerts Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GORE | 24 | 50.0% | 1.304 | 25.0% | 4.2% |
| L3 vs TEX Bullpen | 101 | 26.7% | 0.489 | 5.9% | 8.9% |
| '26 vs LHP | 68 | 20.6% | 0.306 | 1.5% | 8.8% |
| '26 All Games | 283 | 19.8% | 0.336 | 2.8% | 9.9% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 6-4 | 4 | 1 | 0 |
| 06/19/26 | @ | L 7-9 | 3 | 0 | 0 |
| 07/06/25 | vs | W 4-1 | 3 | 2 | 0 |
| 07/05/25 | vs | L 4-7 | 5 | 0 | 0 |
| 07/04/25 | vs | W 3-2 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.