

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 56th % | 43rd % | 46th % | 29th % | 91st % |
| Bullpen | 84th % | 68th % | 72nd % | 73rd % | 83rd % |
| Pederson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 39 | 23.1% | 0.545 | 7.7% | 7.7% |
| L3 vs SD Bullpen | 47 | 25.5% | 0.316 | 0.0% | 19.1% |
| '26 vs RHP | 212 | 19.8% | 0.406 | 3.8% | 12.7% |
| '26 All Games | 231 | 19.5% | 0.426 | 3.9% | 12.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 4-6 | 5 | 0 | 0 |
| 06/19/26 | vs | W 9-7 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.