

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Gore | 51st % | 49th % | 81st % | 62nd % | 74th % |
| Bullpen | 70th % | 74th % | 35th % | 64th % | 83rd % |
| Machado Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs GORE | 33 | 21.2% | 0.667 | 9.1% | 27.3% |
| L3 vs TEX Bullpen | 113 | 29.2% | 0.393 | 2.7% | 5.3% |
| '26 vs LHP | 73 | 21.9% | 0.463 | 4.1% | 6.8% |
| '26 All Games | 306 | 15.7% | 0.367 | 4.2% | 9.8% |
Pitcher vs RHB · Batter vs LHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | @ | W 6-4 | 5 | 2 | 1 |
| 06/19/26 | @ | L 7-9 | 5 | 0 | 0 |
| 07/06/25 | vs | W 4-1 | 4 | 0 | 0 |
| 07/05/25 | vs | L 4-7 | 4 | 1 | 0 |
| 07/04/25 | vs | W 3-2 | 3 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.