

| SD Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Buehler | 56th % | 43rd % | 46th % | 29th % | 91st % |
| Bullpen | 84th % | 68th % | 72nd % | 73rd % | 83rd % |
| Díaz Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs BUEHLER | 33 | 0.0% | 0.000 | 0.0% | 9.1% |
| L3 vs SD Bullpen | 60 | 20.0% | 0.526 | 10.0% | 5.0% |
| '26 vs RHP | 14 | 57.1% | 0.714 | 0.0% | 0.0% |
| '26 All Games | 45 | 28.9% | 0.523 | 4.4% | 2.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 06/20/26 | vs | L 4-6 | 0 | 0 | 0 |
| 06/19/26 | vs | W 9-7 | 4 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.