

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kirby | 55th % | 46th % | 42nd % | 14th % | 55th % |
| Bullpen | 70th % | 46th % | 77th % | 54th % | 85th % |
| Osuna Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KIRBY | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 12 | 25.0% | 0.250 | 0.0% | 0.0% |
| '26 vs RHP | 164 | 20.7% | 0.298 | 0.6% | 9.8% |
| '26 All Games | 206 | 22.8% | 0.306 | 0.5% | 8.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | L 4-6 | 1 | 0 | 0 |
| 07/25/26 | vs | W 7-1 | 4 | 1 | 0 |
| 07/24/26 | vs | W 5-4 | 1 | 0 | 0 |
| 08/03/25 | @ | L 4-5 | 3 | 0 | 0 |
| 08/02/25 | @ | W 6-4 | 2 | 1 | 0 |
| 06/29/25 | vs | L 4-6 | 4 | 1 | 0 |
| 06/28/25 | vs | W 3-2 | 3 | 0 | 0 |
| 06/27/25 | vs | L 6-7 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.