

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kirby | 55th % | 46th % | 42nd % | 14th % | 55th % |
| Bullpen | 70th % | 46th % | 77th % | 54th % | 85th % |
| Foscue Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KIRBY | 0 | — | — | — | — |
| L3 vs SEA Bullpen | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 59 | 20.3% | 0.345 | 3.4% | 3.4% |
| '26 All Games | 136 | 24.3% | 0.496 | 5.1% | 7.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | vs | L 4-6 | 1 | 0 | 0 |
| 07/24/26 | vs | W 5-4 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.