

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 52nd % | 50th % | 46th % | 55th % | 53rd % |
| Bullpen | 68th % | 71st % | 38th % | 59th % | 77th % |
| Kennedy Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 0 | — | — | — | — |
| L3 vs TEX Bullpen | 21 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 6 | 16.7% | 0.333 | 0.0% | 0.0% |
| '26 All Games | 19 | 5.3% | 0.118 | 0.0% | 10.5% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/24/26 | @ | L 4-5 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.