

| SEA Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Kirby | 55th % | 46th % | 42nd % | 14th % | 55th % |
| Bullpen | 70th % | 46th % | 77th % | 54th % | 85th % |
| Lopez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs KIRBY | 4 | 50.0% | 0.500 | 0.0% | 0.0% |
| L3 vs SEA Bullpen | 27 | 44.4% | 0.571 | 0.0% | 11.1% |
| '26 vs RHP | 120 | 28.3% | 0.364 | 0.8% | 5.0% |
| '26 All Games | 162 | 28.4% | 0.354 | 0.6% | 3.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | W 7-3 | 3 | 1 | 0 |
| 07/26/26 | vs | L 4-6 | 4 | 1 | 0 |
| 07/25/26 | vs | W 7-1 | 3 | 1 | 0 |
| 07/24/26 | vs | W 5-4 | 3 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.