

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 52nd % | 50th % | 46th % | 55th % | 53rd % |
| Bullpen | 68th % | 71st % | 38th % | 59th % | 77th % |
| Robles Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 6 | 50.0% | 1.000 | 0.0% | 0.0% |
| L3 vs TEX Bullpen | 39 | 30.8% | 0.833 | 15.4% | 7.7% |
| '26 vs RHP | 76 | 19.7% | 0.221 | 0.0% | 6.6% |
| '26 All Games | 118 | 22.9% | 0.275 | 0.0% | 4.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | @ | W 6-4 | 1 | 1 | 0 |
| 07/25/26 | @ | L 1-7 | 0 | 0 | 0 |
| 04/06/26 | @ | L 1-2 | 0 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.