

| TEX Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Rocker | 52nd % | 50th % | 46th % | 55th % | 53rd % |
| Bullpen | 68th % | 71st % | 38th % | 59th % | 77th % |
| Wilson Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs ROCKER | 0 | — | — | — | — |
| L3 vs TEX Bullpen | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 14 | 14.3% | 0.200 | 0.0% | 28.6% |
| '26 All Games | 79 | 20.3% | 0.380 | 3.8% | 8.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/26/26 | @ | W 6-4 | 1 | 0 | 0 |
| 07/25/26 | @ | L 1-7 | 1 | 0 | 0 |
| 07/24/26 | @ | L 4-5 | 2 | 1 | 0 |
| 08/10/25 | @ | W 4-2 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.