

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scherzer | 0th % | 1st % | 12th % | 4th % | 0th % |
| Bullpen | 71st % | 52nd % | 79th % | 49th % | 90th % |
| Young Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHERZER | 0 | — | — | — | — |
| L3 vs TOR Bullpen | 9 | 33.3% | 0.333 | 0.0% | 0.0% |
| '26 vs RHP | 207 | 20.3% | 0.366 | 3.4% | 4.3% |
| '26 All Games | 317 | 21.8% | 0.386 | 2.8% | 5.4% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/02/25 | @ | L 2-4 | 0 | 0 | 0 |
| 04/01/25 | @ | L 3-5 | 3 | 0 | 0 |
| 03/31/25 | @ | L 2-5 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.