

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scherzer | 0th % | 1st % | 12th % | 4th % | 0th % |
| Bullpen | 71st % | 52nd % | 79th % | 49th % | 90th % |
| Wood Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHERZER | 4 | 50.0% | 1.000 | 0.0% | 50.0% |
| L3 vs TOR Bullpen | 28 | 42.9% | 0.750 | 10.7% | 0.0% |
| '26 vs RHP | 327 | 21.7% | 0.585 | 6.4% | 19.3% |
| '26 All Games | 501 | 22.4% | 0.557 | 6.0% | 16.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 2-3 | 2 | 1 | 0 |
| 04/02/25 | @ | L 2-4 | 4 | 1 | 0 |
| 04/01/25 | @ | L 3-5 | 4 | 0 | 0 |
| 03/31/25 | @ | L 2-5 | 3 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.