

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scherzer | 0th % | 1st % | 12th % | 4th % | 0th % |
| Bullpen | 71st % | 52nd % | 79th % | 49th % | 90th % |
| Nuñez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHERZER | 0 | — | — | — | — |
| L3 vs TOR Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 235 | 21.7% | 0.282 | 0.0% | 9.4% |
| '26 All Games | 343 | 21.6% | 0.292 | 0.3% | 10.8% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 2-3 | 2 | 1 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.