

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scherzer | 0th % | 1st % | 12th % | 4th % | 0th % |
| Bullpen | 71st % | 52nd % | 79th % | 49th % | 90th % |
| Abrams Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHERZER | 27 | 22.2% | 0.250 | 0.0% | 0.0% |
| L3 vs TOR Bullpen | 24 | 25.0% | 0.625 | 12.5% | 0.0% |
| '26 vs RHP | 303 | 26.7% | 0.615 | 7.3% | 9.2% |
| '26 All Games | 439 | 26.0% | 0.571 | 6.2% | 8.7% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 2-3 | 1 | 0 | 0 |
| 04/02/25 | @ | L 2-4 | 4 | 1 | 1 |
| 04/01/25 | @ | L 3-5 | 4 | 3 | 0 |
| 03/31/25 | @ | L 2-5 | 4 | 1 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.