

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scherzer | 0th % | 1st % | 12th % | 4th % | 0th % |
| Bullpen | 71st % | 52nd % | 79th % | 49th % | 90th % |
| Vivas Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHERZER | 6 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TOR Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 191 | 20.4% | 0.356 | 1.6% | 9.4% |
| '26 All Games | 223 | 20.6% | 0.340 | 1.3% | 9.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 2-3 | 3 | 0 | 0 |
| 07/23/25 | @ | L 4-8 | 1 | 0 | 0 |
| 07/22/25 | @ | W 5-4 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.