

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yean | 97th % | 99th % | 1st % | 99th % | 49th % |
| Bullpen | 35th % | 15th % | 57th % | 47th % | 55th % |
| Valenzuela Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YEAN | 0 | — | — | — | — |
| L3 vs WSH Bullpen | 0 | — | — | — | — |
| '26 vs RHP | 142 | 21.8% | 0.417 | 4.2% | 9.9% |
| '26 All Games | 199 | 20.1% | 0.398 | 4.0% | 10.6% |
Pitcher vs SHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| No games. | |||||
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.