

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scherzer | 0th % | 1st % | 12th % | 4th % | 0th % |
| Bullpen | 71st % | 52nd % | 79th % | 49th % | 90th % |
| Tena Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHERZER | 4 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs TOR Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 184 | 22.3% | 0.398 | 2.7% | 6.5% |
| '26 All Games | 202 | 22.3% | 0.400 | 2.5% | 7.4% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 2-3 | 2 | 0 | 0 |
| 04/02/25 | @ | L 2-4 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.