

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yean | 97th % | 99th % | 1st % | 99th % | 49th % |
| Bullpen | 35th % | 15th % | 57th % | 47th % | 55th % |
| Schneider Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YEAN | 0 | — | — | — | — |
| L3 vs WSH Bullpen | 3 | 100.0% | 1.000 | 0.0% | 0.0% |
| '26 vs RHP | 59 | 15.3% | 0.346 | 3.4% | 10.2% |
| '26 All Games | 125 | 12.0% | 0.279 | 2.4% | 15.2% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/02/25 | vs | W 4-2 | 2 | 0 | 0 |
| 04/01/25 | vs | W 5-3 | 1 | 0 | 0 |
| 03/31/25 | vs | W 5-2 | 1 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.