

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yean | 97th % | 99th % | 1st % | 99th % | 49th % |
| Bullpen | 35th % | 15th % | 57th % | 47th % | 55th % |
| Kirk Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YEAN | 0 | — | — | — | — |
| L3 vs WSH Bullpen | 12 | 25.0% | 1.000 | 25.0% | 0.0% |
| '26 vs RHP | 88 | 20.5% | 0.329 | 2.3% | 9.1% |
| '26 All Games | 130 | 20.0% | 0.336 | 2.3% | 10.0% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 3-2 | 3 | 0 | 0 |
| 04/01/25 | vs | W 5-3 | 4 | 2 | 0 |
| 03/31/25 | vs | W 5-2 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.