

| TOR Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Scherzer | 0th % | 1st % | 12th % | 4th % | 0th % |
| Bullpen | 71st % | 52nd % | 79th % | 49th % | 90th % |
| García Jr. Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs SCHERZER | 35 | 57.1% | 1.086 | 17.1% | 0.0% |
| L3 vs TOR Bullpen | 30 | 20.0% | 0.200 | 0.0% | 0.0% |
| '26 vs RHP | 297 | 27.3% | 0.578 | 6.4% | 4.7% |
| '26 All Games | 351 | 26.8% | 0.548 | 6.0% | 4.6% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | vs | 2-3 | 3 | 2 | 0 |
| 04/02/25 | @ | L 2-4 | 1 | 0 | 0 |
| 04/01/25 | @ | L 3-5 | 4 | 0 | 0 |
| 03/31/25 | @ | L 2-5 | 4 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.