

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yean | 97th % | 99th % | 1st % | 99th % | 49th % |
| Bullpen | 35th % | 15th % | 57th % | 47th % | 55th % |
| Giménez Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YEAN | 0 | — | — | — | — |
| L3 vs WSH Bullpen | 3 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 252 | 22.6% | 0.372 | 2.0% | 3.6% |
| '26 All Games | 337 | 21.7% | 0.359 | 2.1% | 3.3% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 04/02/25 | vs | W 4-2 | 4 | 1 | 0 |
| 04/01/25 | vs | W 5-3 | 4 | 1 | 0 |
| 03/31/25 | vs | W 5-2 | 2 | 2 | 1 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.