

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yean | 97th % | 99th % | 1st % | 99th % | 49th % |
| Bullpen | 35th % | 15th % | 57th % | 47th % | 55th % |
| Lukes Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YEAN | 0 | — | — | — | — |
| L3 vs WSH Bullpen | 6 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs RHP | 209 | 29.2% | 0.448 | 2.4% | 5.3% |
| '26 All Games | 253 | 25.7% | 0.396 | 2.0% | 5.5% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 3-2 | 3 | 0 | 0 |
| 04/02/25 | vs | W 4-2 | 1 | 0 | 0 |
| 03/31/25 | vs | W 5-2 | 2 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.