

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yean | 97th % | 99th % | 1st % | 99th % | 49th % |
| Bullpen | 35th % | 15th % | 57th % | 47th % | 55th % |
| Varsho Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YEAN | 2 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs WSH Bullpen | 12 | 50.0% | 0.500 | 0.0% | 0.0% |
| '26 vs RHP | 259 | 22.0% | 0.374 | 2.3% | 8.9% |
| '26 All Games | 344 | 22.4% | 0.379 | 2.0% | 7.8% |
Pitcher vs LHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 3-2 | 3 | 0 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.