

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yean | 97th % | 99th % | 1st % | 99th % | 49th % |
| Bullpen | 35th % | 15th % | 57th % | 47th % | 55th % |
| Urías Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YEAN | 0 | — | — | — | — |
| L3 vs WSH Bullpen | 12 | 25.0% | 0.333 | 0.0% | 25.0% |
| '26 vs RHP | 18 | 22.2% | 0.438 | 5.6% | 11.1% |
| '26 All Games | 42 | 21.4% | 0.514 | 7.1% | 11.9% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 3-2 | 1 | 1 | 1 |
| 08/07/25 | @ | W 6-0 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.