

| WSH Pitching | ERA | WHIP | K | H | HR |
|---|---|---|---|---|---|
| SP: Yean | 97th % | 99th % | 1st % | 99th % | 49th % |
| Bullpen | 35th % | 15th % | 57th % | 47th % | 55th % |
| Springer Batting | PA | H% | SLG | HR% | BB% |
|---|---|---|---|---|---|
| L3 vs YEAN | 1 | 0.0% | 0.000 | 0.0% | 0.0% |
| L3 vs WSH Bullpen | 12 | 0.0% | 0.000 | 0.0% | 0.0% |
| '26 vs RHP | 236 | 19.9% | 0.382 | 3.8% | 8.9% |
| '26 All Games | 334 | 20.7% | 0.397 | 3.3% | 9.6% |
Pitcher vs RHB · Batter vs RHP · Bars run from center outward
HR/PA · HR rate · Green marks a current condition with the stronger rate
| Date | Opp | Score | AB | H | HR |
|---|---|---|---|---|---|
| 07/27/26 | @ | 3-2 | 3 | 1 | 0 |
| 04/02/25 | vs | W 4-2 | 3 | 1 | 1 |
| 04/01/25 | vs | W 5-3 | 3 | 2 | 0 |
| 03/31/25 | vs | W 5-2 | 4 | 2 | 0 |
Each factor is normalized 0–100 and weighted. Sum × weight = HR Score.